Morocco weather map
The weather in most locations in Morocco today is expected to be warmer than yesterday, with average temperatures ranging from 23.43°C to 29.63°C.
Weather forecast for major cities in Morocco
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Casablanca-Settat | Light Rain | 26.05° | 18.54° | 26.84° | 46% | |
Rabat-Salé-Kénitra | Scattered Clouds | 29.04° | 18.08° | 29.04° | 15% | |
Tanger-Tétouan-Al Hoceïma | Light Rain | 28.38° | 17.13° | 28.38° | 100% | |
Fès-Meknès | Broken Clouds | 29.45° | 21.43° | 30.65° | 0% | |
Souss-Massa | Light Rain | 24.75° | 21.07° | 25.91° | 100% | |
Marrakech-Safi | Scattered Clouds | 29.63° | 22.4° | 30.8° | 52% | |
Guelmim-Oued Noun | Overcast Clouds | 27.69° | 19.83° | 30.2° | 0% | |
Béni Mellal-Khénifra | Overcast Clouds | 29.21° | 22.53° | 30.57° | 0% | |
l'Oriental | Moderate Rain | 26.07° | 19.73° | 28.09° | 100% | |
Laâyoune-Sakia El Hamra | Scattered Clouds | 25.28° | 19.16° | 25.52° | 0% | |
Drâa-Tafilalet | Heavy Intensity Rain | 23.43° | 17.3° | 27.36° | 100% |
Frequently asked questions
What is the weather right now in Morocco?
As of now, the weather in major cities in Morocco varies:
- In Marrakech-Safi, the temperature is around 29.63°C (85.33°F), with Scattered Clouds.
- In Drâa-Tafilalet, the current temperature is about 23.43°C (74.17°F) Heavy Intensity Rain.
What type of climate zone is Morocco?
Most cities in Morocco are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Morocco today?
Marrakech-Safi is the hottest place in Morocco right now with the daily high temperature reaching 29.63°C or 85.33°F, followed by Fès-Meknès (29.45°C/85.01°F), Béni Mellal-Khénifra (29.21°C/84.58°F) and Rabat-Salé-Kénitra (29.04°C/84.27°F).
What is the coldest place in Morocco right now?
Drâa-Tafilalet is the coldest place in Morocco right now, with average temperatures hovering around 23.43 °C or 74.17 °F.