Morocco weather map
The weather in most locations in Morocco today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 26°C.
Weather forecast for major cities in Morocco
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Casablanca-Settat | Slight Rain Showers | 19° | 16° | 23° | 20% | |
| Rabat-Salé-Kénitra | Slight Thunderstorm | 20° | 16° | 22° | 25% | |
| Fès-Meknès | Moderate Rain Showers | 19° | 16° | 23° | 25% | |
| Tanger-Tétouan-Al Hoceïma | Slight Thunderstorm | 17° | 15° | 20° | 32% | |
| Souss-Massa | Slight Rain Showers | 15° | 12° | 19° | 16% | |
| Laâyoune-Sakia El Hamra | Partly Cloudy | 20° | 18° | 24° | 0% | |
| Guelmim-Oued Noun | Overcast | 19° | 16° | 25° | 0% | |
| Marrakech-Safi | Slight Rain Showers | 21° | 17° | 26° | 18% | |
| Béni Mellal-Khénifra | Slight Thunderstorm | 16° | 13° | 19° | 21% | |
| l'Oriental | Slight Rain Showers | 15° | 13° | 19° | 21% | |
| Drâa-Tafilalet | Slight Rain Showers | 15° | 13° | 18° | 44% |
Frequently asked questions
What is the weather right now in Morocco?
As of now, the weather in major cities in Morocco varies:
- In Marrakech-Safi, the temperature is around 26°C (78.8°F), with Slight Rain Showers.
- In Souss-Massa, the current temperature is about 12°C (53.6°F) Slight Rain Showers.
What type of climate zone is Morocco?
Most cities in Morocco are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Morocco today?
Marrakech-Safi is the hottest place in Morocco right now with the daily high temperature reaching 26°C or 78.8°F, followed by Guelmim-Oued Noun (25°C/77.0°F), Laâyoune-Sakia El Hamra (24°C/75.2°F) and Casablanca-Settat (23°C/73.4°F).
What is the coldest place in Morocco right now?
Souss-Massa is the coldest place in Morocco right now, with average temperatures hovering around 12 °C or 53.6 °F.