Morocco weather map
The weather in most locations in Morocco today is expected to be warmer than yesterday, with average temperatures ranging from 11°C to 26°C.
Weather forecast for major cities in Morocco
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Casablanca-Settat | Slight Rain | 19° | 16° | 22° | 21% | |
| Rabat-Salé-Kénitra | Slight Rain | 19° | 16° | 22° | 7% | |
| Fès-Meknès | Slight Rain Showers | 18° | 16° | 20° | 37% | |
| Tanger-Tétouan-Al Hoceïma | Slight Rain Showers | 16° | 15° | 19° | 23% | |
| Souss-Massa | Slight Thunderstorm | 13° | 11° | 17° | 39% | |
| Laâyoune-Sakia El Hamra | Overcast | 22° | 19° | 26° | 11% | |
| Guelmim-Oued Noun | Overcast | 20° | 18° | 22° | 23% | |
| Marrakech-Safi | Slight Rain Showers | 20° | 17° | 26° | 29% | |
| Béni Mellal-Khénifra | Slight Thunderstorm | 16° | 13° | 18° | 24% | |
| l'Oriental | Slight Thunderstorm | 14° | 11° | 17° | 36% | |
| Drâa-Tafilalet | Slight Rain Showers | 15° | 12° | 18° | 21% |
Frequently asked questions
What is the weather right now in Morocco?
As of now, the weather in major cities in Morocco varies:
- In Laâyoune-Sakia El Hamra, the temperature is around 26°C (78.8°F), with Overcast.
- In Souss-Massa, the current temperature is about 11°C (51.8°F) Slight Thunderstorm.
What type of climate zone is Morocco?
Most cities in Morocco are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Morocco today?
Laâyoune-Sakia El Hamra is the hottest place in Morocco right now with the daily high temperature reaching 26°C or 78.8°F, followed by Marrakech-Safi (26°C/78.8°F), Casablanca-Settat (22°C/71.6°F) and Rabat-Salé-Kénitra (22°C/71.6°F).
What is the coldest place in Morocco right now?
Souss-Massa is the coldest place in Morocco right now, with average temperatures hovering around 11 °C or 51.8 °F.