Morocco weather map
The weather in most locations in Morocco today is expected to be warmer than yesterday, with average temperatures ranging from 22.32°C to 28.89°C.
Weather forecast for major cities in Morocco
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Casablanca-Settat | Light Rain | 27.19° | 20.31° | 27.19° | 37% | |
Rabat-Salé-Kénitra | Moderate Rain | 28.89° | 19.84° | 28.89° | 100% | |
Tanger-Tétouan-Al Hoceïma | Moderate Rain | 26.29° | 18.27° | 26.29° | 100% | |
Fès-Meknès | Heavy Intensity Rain | 26.12° | 20.17° | 26.12° | 100% | |
Souss-Massa | Broken Clouds | 22.32° | 14.81° | 22.32° | 0% | |
Marrakech-Safi | Light Rain | 26.02° | 19.95° | 27.03° | 36% | |
Guelmim-Oued Noun | Scattered Clouds | 28.07° | 18.5° | 28.83° | 0% | |
Béni Mellal-Khénifra | Heavy Intensity Rain | 24.48° | 17.03° | 25.73° | 100% | |
l'Oriental | Scattered Clouds | 27.45° | 19.79° | 28.5° | 0% | |
Laâyoune-Sakia El Hamra | Scattered Clouds | 27.75° | 19.25° | 28.26° | 0% | |
Drâa-Tafilalet | Scattered Clouds | 26.12° | 19.71° | 27.21° | 0% |
Frequently asked questions
What is the weather right now in Morocco?
As of now, the weather in major cities in Morocco varies:
- In Rabat-Salé-Kénitra, the temperature is around 28.89°C (84.0°F), with Moderate Rain.
- In Souss-Massa, the current temperature is about 22.32°C (72.18°F) Broken Clouds.
What type of climate zone is Morocco?
Most cities in Morocco are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Morocco today?
Rabat-Salé-Kénitra is the hottest place in Morocco right now with the daily high temperature reaching 28.89°C or 84.0°F, followed by Guelmim-Oued Noun (28.07°C/82.53°F), Laâyoune-Sakia El Hamra (27.75°C/81.95°F) and l'Oriental (27.45°C/81.41°F).
What is the coldest place in Morocco right now?
Souss-Massa is the coldest place in Morocco right now, with average temperatures hovering around 22.32 °C or 72.18 °F.