Morocco weather map
The weather in most locations in Morocco today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 27°C.
Weather forecast for major cities in Morocco
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Casablanca-Settat | Slight Rain Showers | 19° | 16° | 23° | 25% | |
| Rabat-Salé-Kénitra | Slight Thunderstorm | 18° | 16° | 21° | 33% | |
| Fès-Meknès | Slight Rain Showers | 16° | 14° | 17° | 51% | |
| Tanger-Tétouan-Al Hoceïma | Slight Rain Showers | 14° | 13° | 15° | 60% | |
| Souss-Massa | Overcast | 12° | 9° | 17° | 2% | |
| Laâyoune-Sakia El Hamra | Mainly Clear | 20° | 15° | 27° | 0% | |
| Guelmim-Oued Noun | Partly Cloudy | 21° | 17° | 26° | 1% | |
| Marrakech-Safi | Slight Rain Showers | 19° | 16° | 24° | 3% | |
| Béni Mellal-Khénifra | Slight Thunderstorm | 15° | 13° | 18° | 15% | |
| l'Oriental | Slight Rain Showers | 14° | 11° | 19° | 7% | |
| Drâa-Tafilalet | Overcast | 13° | 9° | 19° | 4% |
Frequently asked questions
What is the weather right now in Morocco?
As of now, the weather in major cities in Morocco varies:
- In Laâyoune-Sakia El Hamra, the temperature is around 27°C (80.6°F), with Mainly Clear.
- In Souss-Massa, the current temperature is about 9°C (48.2°F) Overcast.
What type of climate zone is Morocco?
Most cities in Morocco are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Morocco today?
Laâyoune-Sakia El Hamra is the hottest place in Morocco right now with the daily high temperature reaching 27°C or 80.6°F, followed by Guelmim-Oued Noun (26°C/78.8°F), Marrakech-Safi (24°C/75.2°F) and Casablanca-Settat (23°C/73.4°F).
What is the coldest place in Morocco right now?
Souss-Massa is the coldest place in Morocco right now, with average temperatures hovering around 9 °C or 48.2 °F.